Live Snooker Odds
admin 4/12/2022
World Championship Winners Since 2000
Live Snooker Odds Today
Online snooker betting at 888 Sport with competitive betting odds Snooker is among the most popular sports for LIVE betting on 888sport. And, with more events than ever before thanks to a shake-up of the game’s calendar, the opportunities to make money have never been greater. And Betway is right there with you, at every major tournament, with snooker odds for all the action. Our in-play snooker betting gives you odds on match winners, frame winners, the first colour potted, winning scores, centuries and more. The game changes with each stroke, so at Betway all our snooker odds are updated live and in-play.
Year | Winner | Runner-Up | Score |
2000 | Mark Williams | Matthew Stevens | 18-16 |
2001 | Ronnie O’Sullivan | John Higgins | 18-14 |
2002 | Peter Ebdon | Stephen Hendry | 18-17 |
2003 | Mark Williams | Ken Doherty | 18-16 |
2004 | Ronnie O’Sullivan | Graeme Dott | 18-8 |
2005 | Shaun Murphy | Matthew Stevens | 18-16 |
2006 | Graeme Dott | Peter Ebdon | 18-14 |
2007 | John Higgins | Mark Selby | 18-13 |
2008 | Ronni O’Sullivan | Ali Carter | 18-8 |
2009 | John Higgins | Shaun Murphy | 18-9 |
2010 | Neil Robertson | Graeme Dott | 18-13 |
2011 | John Higgins | Judd Trump | 18-15 |
2012 | Ronnie O’Sullivan | Ali Carter | 18-11 |
2013 | Ronnie O’Sullivan | Barry Hawkins | 18-12 |
2014 | Mark Selby | Ronnie O’Sullivan | 18-14 |
2015 | Stuart Bingham | Shaun Murphy | 18-15 |
2016 | Mark Selby | Ding Junhui | 18-14 |
2017 | Mark Selby | John Higgins | 18-15 |
2018 | Mark Williams | John Higgins | 18-16 |
2019 | Judd Trump | John Higgins | 18-9 |
2020 |
The Masters Winners Since 2000
Year | Winner | Runner-Up | Score |
2000 | Matthew Stevens | Ken Doherty | 10-8 |
2001 | Paul Hunter | Fergal O’Brien | 10-9 |
2002 | Paul Hunter | Mark Williams | 10-9 |
2003 | Mark Williams | Stephen Hendry | 10-4 |
2004 | Paul Hunter | Ronnie O’Sullivan | 10-9 |
2005 | Ronnie O’Sullivan | John Higgins | 10-3 |
2006 | John Higgins | Ronnie O’Sullivan | 10-9 |
2007 | Ronnie O’Sullivan | Ding Junhui | 10-3 |
2008 | Mark Selby | Stephen Lee | 10-3 |
2009 | Ronnie O’Sullivan | Mark Selby | 10-8 |
2010 | Mark Selby | Ronnie O’Sullivan | 10-9 |
2011 | Ding Junhui | Marco Fu | 10-4 |
2012 | Neil Robertson | Shaun Murphy | 10-6 |
2013 | Mark Selby | Neil Robertson | 10-6 |
2014 | Ronnie O’Sullivan | Mark Selby | 10-4 |
2015 | Shaun Murphy | Neil Robertson | 10-2 |
2016 | Ronnie O’Sullivan | Barry Hawkins | 10-1 |
2017 | Ronnie O’Sullivan | Joe Perry | 10-7 |
2018 | Mark Allen | Kyren Wilson | 10-7 |
2019 | Judd Trump | Ronnie O’Sullivan | 10-4 |
2020 |
Date | Tournament | Venue |
---|---|---|
Mon 1 | BetVictor Gibraltar Open 2021 | Stadium MK |
Tue 2 | BetVictor Gibraltar Open 2021 | Stadium MK |
Wed 3 | BetVictor Gibraltar Open 2021 | Stadium MK |
Thu 4 | BetVictor Gibraltar Open 2021 | Stadium MK |
Fri 5 | BetVictor Gibraltar Open 2021 | Stadium MK |
Sat 6 | BetVictor Gibraltar Open 2021 | Stadium MK |
Sun 7 | BetVictor Gibraltar Open 2021 | Stadium MK |
Mon 8 | ||
Tue 9 | WST Pro Series 2021 (Phase One Groups 9-16) | Milton Keynes |
Wed 10 | WST Pro Series 2021 (Phase One Groups 9-16) | Milton Keynes |
Thu 11 | WST Pro Series 2021 (Phase One Groups 9-16) | Milton Keynes |
Fri 12 | WST Pro Series 2021 (Phase One Groups 9-16) | Milton Keynes |
Sat 13 | WST Pro Series 2021 (Phase One Groups 9-16) | Milton Keynes |
Sun 14 | WST Pro Series 2021 (Phase One Groups 9-16) | Milton Keynes |
Mon 15 | WST Pro Series 2021 (Phase One Groups 9-16) | Milton Keynes |
Tue 16 | WST Pro Series 2021 (Phase One Groups 9-16) | Milton Keynes |
Wed 17 | WST Pro Series 2021 (Phase Two) | Milton Keynes |
Thu 18 | WST Pro Series 2021 (Phase Two) | Milton Keynes |
Fri 19 | WST Pro Series 2021 (Phase Two) | Milton Keynes |
Sat 20 | WST Pro Series 2021 (Phase Two) | Milton Keynes |
Sun 21 | WST Pro Series 2021 (Phase Three) | Milton Keynes |
Mon 22 | Cazoo Tour Championship 2021 | Celtic Manor Resort |
Tue 23 | Cazoo Tour Championship 2021 | Celtic Manor Resort |
Wed 24 | Cazoo Tour Championship 2021 | Celtic Manor Resort |
Thu 25 | Cazoo Tour Championship 2021 | Celtic Manor Resort |
Fri 26 | Cazoo Tour Championship 2021 | Celtic Manor Resort |
Sat 27 | Cazoo Tour Championship 2021 | Celtic Manor Resort |
Sun 28 | Cazoo Tour Championship 2021 | Celtic Manor Resort |
Mon 29 | ||
Tue 30 | BetVictor Championship League 2021 (Stage Three) | Milton Keynes |
Wed 31 | BetVictor Championship League 2021 (Stage Three) | Milton Keynes |
Live Snooker Odds Online
All dates and venues are subject to change.